Boys Varsity Swimming & Divi
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Burlington HS | . | ||||
(H) | vs Macomb HS | . | ||||
(A) | vs Moline Sr HS | . | ||||
(A) |
vs Clinton HS
Clinton Invite |
. | ||||
(A) | vs Richwoods HS | . | ||||
(A) | vs Sterling HS | . | ||||
(A) |
vs Normal Community HS
Normal Community Invite |
. | ||||
(A) | vs Galesburg HS | . | ||||
(A) | Burlington Invite | . | ||||
(A) | vs Davenport Central | . | ||||
(H) | Panther Invite | . | ||||
(H) | vs Rock Island HS | . | ||||
(A) | Western Big 6 @ RI | . | ||||
(H) | IHSA SECTIONAL | . |
https://uthsathletics.org