Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Riverdale School District | . | ||||
(A) | vs Geneseo HS | . | ||||
(A) | vs Quincy Senior HS | . | ||||
(A) |
vs Galesburg HS
(NC) |
. | ||||
(A) | vs Normal West HS | . | ||||
(H) | vs Rock Island HS | . | ||||
(H) | vs Washington HS | . | ||||
(A) | vs Moline Senior HS | . | ||||
(H) | vs Geneseo HS | . | ||||
(A) | vs Dunlap HS | . | ||||
(A) |
vs Rock Island HS
(NC) |
. | ||||
(H) |
vs Sterling HS
(NC) |
. | ||||
(H) | vs Galesburg HS | . | ||||
(A) | vs Sterling HS | . |
https://uthsathletics.org