Boys Sophomore Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs LaSalle - Peru HS | Cancelled | . | |||
(H) | vs Alleman HS | Cancelled | . | |||
(A) | vs Geneseo HS | Cancelled | . | |||
(A) | vs Sherrard HS | Cancelled | . | |||
(H) | vs Moline Sr HS | Cancelled | . | |||
(A) | vs Alleman HS | Postponed | . | |||
(H) | vs Rock Island HS | . | ||||
(H) | vs Moline Sr HS | . | ||||
(H) | vs Moline Sr HS | . | ||||
(H) | vs Rock Island HS | Postponed | . | |||
(A) | vs Macomb HS | Cancelled | . | |||
(H) | vs Galesburg HS | . | ||||
(A) | vs Moline Sr HS | . | ||||
(A) | vs Rock Island HS | RI/Milan Little League Fields | . | |||
(H) | vs Alleman HS | . | ||||
(H) | vs Alleman HS | Cancelled | . | |||
(H) | vs Alleman HS | . | ||||
(H) | vs Orion HS | . | ||||
(A) | vs Galesburg HS | . | ||||
(A) | vs Quincy Sr HS | . | ||||
(H) | vs Rockridge HS | . | ||||
(A) | vs Dixon HS | . | ||||
(H) | vs Mercer County HS | . | ||||
(H) | vs Geneseo HS | . | ||||
(A) | vs Sterling HS | Gartner Park | . | |||
(A) | vs Ottawa HS | Whitney Field | . | |||
(A) | vs Davenport Assumption | . |
https://uthsathletics.org