Boys Sophomore Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rock Falls HS | . | ||||
(A) | vs Chicago Agricultural and Science | . | ||||
(A) | vs Geneseo HS | . | ||||
(A) | vs Rockridge HS | . | ||||
(A) | vs Alleman HS | . | ||||
(H) | vs Galesburg HS | . | ||||
(H) | vs Peoria HS | . | ||||
(H) | vs Moline Sr HS | . | ||||
(A) | vs Davenport Assumption | . | ||||
(H) | vs Iowa City HS | . | ||||
(H) | Optimist Invite | . | ||||
(H) | Optimist Invite | . | ||||
(A) | vs Rockford Lutheran Jr/Sr HS | . | ||||
(A) | vs Quincy Sr HS | . | ||||
(A) | vs Rock Island HS | . | ||||
(H) | vs Dixon HS | . | ||||
(H) | vs Alleman HS | . | ||||
(A) | vs Richwoods HS | . | ||||
(A) | vs Galesburg HS | . | ||||
(A) | vs Moline Sr HS | . | ||||
(H) | vs CICS - ChicagoQuest | . | ||||
(H) | vs Quincy Sr HS | . | ||||
(H) | vs DePue School | . | ||||
(H) | vs Rock Island HS | . |
https://uthsathletics.org