Boys Sophomore Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Riverdale School District | . | ||||
(A) | vs Rock Island HS | . | ||||
(A) | vs Rockridge HS | Cancelled | . | |||
(A) | vs Moline Senior HS | . | ||||
(A) | vs Sterling HS | . | ||||
(A) | vs Geneseo HS | . | ||||
(H) | vs Galesburg HS | . | ||||
(H) | vs Quincy Senior HS | . | ||||
(H) | vs Moline Senior HS | . | ||||
(H) | vs Alleman Catholic HS | . | ||||
(A) | vs Alleman Catholic HS | . | ||||
(H) | vs Rock Island HS | . | ||||
(A) | vs Princeton HS | . | ||||
(H) | vs Geneseo HS | . | ||||
(A) | vs Galesburg HS | . | ||||
(H) | vs Sterling HS | . | ||||
(A) | vs Quincy Senior HS | . | ||||
(H) | vs Mercer County HS | . |
https://uthsathletics.org