Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rockridge HS | Postponed | . | |||
(H) | vs Washington HS | Cancelled | . | |||
(A) | vs Rockridge HS | Postponed | . | |||
(A) | vs Mercer County HS | Cancelled | . | |||
(A) | vs St. Charles East HS | Cancelled | . | |||
(H) | vs Moline Sr HS | Postponed | . | |||
(H) | vs United HS | Cancelled | . | |||
(H) | vs Moline Sr HS | . | ||||
(H) | vs Alleman HS | Postponed | . | |||
(A) | vs Moline Sr HS | . | ||||
(A) | vs Rock Island HS | Postponed | . | |||
(H) | vs East Peoria HS | Postponed | . | |||
(A) | vs Moline Sr HS | Postponed | . | |||
(H) | vs Rockridge HS | . | ||||
(H) | vs East Peoria HS | Postponed | . | |||
(A) | vs Rock Island HS | . | ||||
(H) | vs Normal Com. West HS | . | ||||
(A) | vs Galesburg HS | . | ||||
(A) | vs Geneseo HS | . | ||||
(H) | vs Sherrard HS | . | ||||
(H) | vs Rock Island HS | . | ||||
(H) | vs Orion HS | . | ||||
(H) | vs Quincy Sr HS | . | ||||
(H) | vs Quincy Sr HS | . | ||||
(A) | vs Peoria Notre Dame HS | Louisville Slugger Field | . | |||
(A) | vs Alleman HS | . | ||||
(A) | vs Rockridge HS | . | ||||
(H) | vs Alleman HS | . | ||||
(H) | vs Macomb HS | . | ||||
(A) | vs Sterling HS | . | ||||
(H) | vs East Peoria HS | . | ||||
(A) | vs Rochelle HS | . | ||||
(H) | Super Duals - 3 Games | . |
https://uthsathletics.org