Girls Varsity Swimming & Divi
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Burlington HS | . | ||||
(H) | vs Davenport West HS | . | ||||
(A) | vs Rock Island HS | . | ||||
(A) | vs Rock Island HS | . | ||||
(A) | Normal Community Invite | . | ||||
(H) | vs Macomb HS | . | ||||
(H) | vs Galesburg HS | . | ||||
(H) | Panther Sprint Classic | . | ||||
(H) | Panther Invite | . | ||||
(A) | vs Galesburg HS | . | ||||
(H) | vs Washington HS | . | ||||
(A) | vs Moline Sr HS | . | ||||
(A) | WB6 @ RI | . |
https://uthsathletics.org