Girls Varsity Swimming & Divi
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Moline Senior HS | . | ||||
(A) | vs Sterling HS | . | ||||
(H) | vs Galesburg HS | . | ||||
(H) |
vs Rock Island HS
RI - Diving Only |
. | ||||
(A) | vs Rock Island HS | . | ||||
(H) | vs Monmouth-Roseville HS | . | ||||
(H) | vs Moline Senior HS | . | ||||
(H) | vs Sterling HS | . | ||||
(A) | vs Galesburg HS | . | ||||
(H) | vs Rock Island HS | . | ||||
(A) |
vs Multiple Opponents
JV Western Big 6 @ Moline |
. | ||||
(A) |
vs Multiple Opponents
WB6 Diving @ Moline |
. | ||||
(A) |
vs Multiple Opponents
WB6 Swimming @ Moline |
. | ||||
(A) |
vs Rock Island HS
IHSA Sectionals |
. |
https://uthsathletics.org